Statistics
Monthly & Quarterly Air Arrivals
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
January | 29,640 | 35,448 | 40,112 | 32,009 | 33,314 | 28,270 | 30,710 | 397 |
February | 44,029 | 48,000 | 42,002 | 46,663 | 40,880 | 41,830 | 47,438 | 423 |
March | 33,787 | 36,133 | 32,907 | 31,809 | 33,034 | 34,741 | 13,738 | 473 |
Q1 | 107,456 | 119,581 | 115,021 | 110,481 | 107,228 | 104,841 | 91,886 | 1,293 |
April | 33,067 | 36,090 | 31,955 | 31,998 | 28,327 | 31,285 | 115 | 516 |
May | 30,082 | 32,614 | 30,294 | 30,539 | 28,476 | 30,053 | 110 | 493 |
June | 33,349 | 34,661 | 32,508 | 31,308 | 30,779 | 31,521 | 140 | 472 |
Q2 | 96,498 | 103,365 | 94,757 | 93,845 | 87,582 | 92,859 | 365 | 1,481 |
July | 40,187 | 42,041 | 39,642 | 37,146 | 36,258 | 36,873 | 168 | 1,641 |
August | 35,791 | 37,125 | 34,782 | 33,329 | 30,173 | 33,083 | 732 | 3,689 |
September | 27,689 | 29,164 | 27,619 | 25,020 | 25,220 | 25,318 | 727 | 4,614 |
Q3 | 103,667 | 108,330 | 102,043 | 95,495 | 91,651 | 95,274 | 1,627 | 9,944 |
October | 30,650 | 30,678 | 27,499 | 29,311 | 25,451 | 29,267 | 567 | 6,107 |
November | 30,894 | 34,480 | 29,702 | 28,295 | 26,996 | 28,821 | 474 | 8,593 |
December | 43,282 | 43,315 | 39,760 | 37,223 | 36,577 | 37,514 | 365 | 13,203 |
Q4 | 104,826 | 108,473 | 96,961 | 94,829 | 89,024 | 95,602 | 1,406 | 27,903 |
TOTAL | 412,447 | 439,749 | 408,782 | 394,650 | 375,485 | 388,576 | 95,284 | 40,621 |
Annual Data
Annual Air Arrivals
Year | Trinidad | Tobago | Total |
2014 | 386,262 | 26,185 | 412,447 |
2015 | 417,314 | 22,435 | 439,749 |
2016 | 389,404 | 19,378 | 408,782 |
2017 | 375,202 | 19,448 | 394,650 |
2018 | 356,044 | 19,441 | 375,485 |
2019 | 367,119 | 21,457 | 388,576 |
2020 | 88,036 | 7,248 | 95,284 |
2021 | 40618 | 3 | 40,621 |
Annual Cruise Arrivals
Year | Trinidad | Tobago | Total |
2014 | 13,085 | 29,737 | 42822 |
2015 | 15,024 | 64,557 | 79581 |
2016 | 29,563 | 53,486 | 83049 |
2017 | 32,816 | 37,278 | 70094 |
2018 | 57,372 | 68,231 | 125603 |
2019 | 55,196 | 36,227 | 91423 |
2020 | 24,207 | 21,373 | 45580 |
2021* | 0 | 0 | 0 |
Note* Cruise sector suspended as a result of the Covid 19 pandemic